2025 Lifeguarding Courses in Maryland
Register for 2025 Lifeguarding Course in Maryland
Find classes in Maryland below, and look for updates as we add new classes often.
Please note that all participants are required to complete an eLearning module before the course begins.
The discounted price listed below applies only to current and future employees. The training cost for non-employees is $275. More information on course fees can be found here.
Recertification courses (for Lifeguards who only need to renew certifications) and CPR/First Aid/AED courses (for Gate Guards) are listed at the end of this page.
Course Fee | Course Info | Date | Time | Location | Register |
---|---|---|---|---|---|
*Lifeguarding $100 | Gaithersburg, MD (Outdoor Pool) | Classroom Session: Saturday, March 22 Pool Session: | Both Days: 8:00 am – 7:00 pm | Saturday, March 22: HSP MD office: 8020 Queenair Dr, Gaithersburg, MD, 20879 Sunday, May 11: | Register |
*Lifeguarding $150 | Gaithersburg, MD (Outdoor Pool) | Classroom Session: Saturday, April 5 Pool Session: | Both Days: 8:00 am – 7:00 pm | Saturday, April 5: HSP MD office: 8020 Queenair Dr, Gaithersburg, MD, 20879 Sunday, May 11: | Register |
*Lifeguarding $100 | Frederick, MD (Outdoor Pool) | Classroom Session: Saturday, April 12 Pool Sessions: | Saturday, April 12: 8:00 am – 7:00 pm Monday, May 19 and | Saturday, April 12: 9023 Harris St, Frederick, MD 21704 Monday, May 19 and | Register |
*Lifeguarding $150 | Gaithersburg, MD (Outdoor Pool) | Classroom Session: Saturday, April 19 Pool Session: | Both Days: 8:00 am – 7:00 pm | Saturday, April 19: HSP MD office: 8020 Queenair Dr, Gaithersburg, MD, 20879 Sunday, May 11: | Register |
*Lifeguarding $150 | Frederick, MD (Outdoor Pool) | Classroom Session: Saturday, April 26 Pool Sessions: | Saturday, April 26: 8:00 am – 7:00 pm Monday, May 19 and | Saturday, April 26: 9023 Harris St, Frederick, MD 21704 Monday, May 19 and | Register |
*Lifeguarding $100 | Bowie, MD (Indoor Pool) | Classroom and pool Sessions: Saturday, May 10 and Sunday, May 11 | Both Days: 8:00 am – 7:00 pm | Both Days: 14000 Jericho Park Road, Bowie, Maryland 20715 | Register |
*Lifeguarding $150 | Bowie, MD (Indoor Pool) | Classroom and pool Sessions: Saturday, May 17 and Sunday, May 18 | Both Days: 8:00 am – 7:00 pm | Both Days: 14000 Jericho Park Road, Bowie, Maryland 20715 | Register |
*Lifeguarding $150 | Burtonsville, MD (Outdoor Pool) | Pool sessions: Monday, May 19, and Tuesday, May 20 Classroom Sessions | All Days: 3:30 pm – 9:00 pm | All Days: 3661 Turbridge Dr, Burtonsville, MD 20866 | Register |
CPR/First Aid/AED Courses | |||||
Course Type | Course Info | Date | Time | Location | Register |
*CPR/First Aid/AED $75 | Frederick, MD | Classroom Session: Wednesday, May 7 | Wednesday, May 7 3:30 pm – 9:30 pm | Wednesday, May 7 9228 Shafer’s Mill Drive, Frederick, MD 21704 | Register |
*CPR/First Aid/AED $75 | Frederick, MD | Classroom Session: Wednesday, May 14 | Wednesday, May 14 3:30 pm – 9:30 pm | Wednesday, May 14 9228 Shafer’s Mill Drive, Frederick, MD 21704 | Register |
Recertification Courses | |||||
Course Type | Course Info | Date | Time | Location | Register |
Lifeguarding Recertification $75 | Gaithersburg, MD (Outdoor Pool) | Classroom and pool Sessions: Saturday, May 10 | 8:00 am – 7:00 pm | Saturday May 10: Starting at: HSP MD office: 8020 Queenair Dr, Gaithersburg, MD, 20879 Pick up at: | Register |
Lifeguarding Recertification $75 | Frederick, MD (Outdoor Pool) | Classroom and pool Sessions: Sunday, May 18 | 8:00 am – 7:00 pm | Sunday, May 18: 3630 Stone Barn Dr, Frederick, MD 21704 | Register |

2704 Columbia Pike
Arlington, Virginia 22204
Office Hours
Monday – Thursday
9am – 5pm
Friday
9am – 4pm
Saturday – Sunday
Closed